| Luu | Valmis | Viimeksi päivitetty | Vertaisarvioitu |
|---|---|---|---|
| Carpals | |||
| Cervical Vertebrae (I-VII) | |||
| Clavicle | |||
| Coccyx | |||
| Cranium | |||
| Dens | |||
| Femur | |||
| Fibula | |||
| Humerus | |||
| Lumbar Vertebrae (L I - L V) | |||
| Mandible | |||
| Manu1PhalangesDist | |||
| Manu1PhalangesProx | |||
| ManuPhalangesDist | |||
| ManuPhalangesMid | |||
| ManuPhalangesProx | |||
| Maxilla | |||
| Metacarpals | |||
| Metacarpals1 | |||
| Nose | |||
| Orbita | |||
| Patella | |||
| Pelvic Girdle | |||
| PesMetatarsals | |||
| PesMetatarsals1 | |||
| PesPhalanges | |||
| PesPhalanges1 | |||
| Radius | 29.3.2024 | ||
| Ramus | |||
| Sacrum | |||
| Scapula | |||
| Skeleton | |||
| Sternum | |||
| Tarsals | |||
| Thoracic Vertebrae (T I - T XII) | |||
| Thorax | |||
| Tibia | |||
| Ulna | |||
| Zygoma |